| 222 |
800 |
662 |
1056 |
752 |
418 |
264 |
288 |
225 |
637 |
693 |
854 |
396 |
1211 |
880 |
127 |
82 |
462 |
646 |
584 |
184 |
178 |
325 |
180 |
521 |
292 |
138 |
406 |
895 |
1109 |
| 31.10 | 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 |
| 5.7% |
4.1% |
2.9% |
1.6% |
0.9% |
0.7% |
0.7% |
1.0% |
1.5% |
1.9% |
2.8% |
4.0% |
4.6% |
5.3% |
6.0% |
6.0% |
6.0% |
6.2% |
5.9% |
6.1% |
5.9% |
5.8% |
7.1% |
7.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 16.8% | Tuesday 16.8% | Wednesday 15.4% | Thursday 15.4% | Friday 12.6% | Saturday 9.8% | Sunday 13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Random Quote | |
| 1 | [Ht]LOxomo | ".google gay anal backfire" | |
| 2 | [Ht]Kamen | "doesnt mean they are gay" | |
| 3 | [Ht]od3rus | "but the ps3 is gay by definition" | |
| 4 | [Ht]Mad | "cuz theres only one thing gayer than detroit sports, philadelphia phaggotry sports" | |
| 5 | alc | "i want to alter your judgement and hten have gay sex" | |
| 6 | Speedy | "you are obviously gay then" | |
| 7 | [Ht]Straker | "hit random til i didnt get something gay like knife and 5 different akimbo handguns leaving me with..." | |
| 8 | [Ht]uLTraCarL-e- | "followed by gay fat man sam" | |
| 9 | Gigamonkey | "the quests are gay'd" | |
| 10 | [Ht]alright | "or you just being gay" |
| Nick | Lines Spoken | Random Quote | |
| 1 | alc | "snot like you have to show your room key to someone to park or somethin:D" | |
| 2 | [Ht]Gunny | "Copyrighted I'm sure ;)" | |
| 3 | [Ht]LOxomo | ":) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :) :..." | |
| 4 | [Ht]karttoon | "didnt hurt you guys were suiciding on him :)" | |
| 5 | [Ht]alright | "Hottolicus: not even a handjob?!?! ;)" | |
| 6 | [Ht]uLTraCarL-e- | ":D" | |
| 7 | RevZempoe | "I'd have to find out who it is first ice ;)" | |
| 8 | [Ht]Bel | "no wonder I have no room on my hd :D" | |
| 9 | ironhide | "lol when i play wow sometimes my cat lays on my shoulders with his legs hanging off one end..." | |
| 10 | BigBird | "just like Marines need flame throwers :)" |
| Nick | Lines Spoken | Random Quote | |
| 1 | [Ht]Kamen | "<[Ht]Kamen> mother fucker" | |
| 2 | alc | "thats why i fucked her 3 times and let her marry that other dude" | |
| 3 | [Ht]LOxomo | "WHERE IS CHII MOTHER FUCKER!" | |
| 4 | [Ht]Mad | "fuckin little kid get to bed" | |
| 5 | [Ht]od3rus | "but i had to take my fucking mother back to the hotel" | |
| 6 | [Ht]karttoon | "fucking why is ps crashing before it even loads" | |
| 7 | Seph | "where do they find the fucking geeks that do the tsn casts" | |
| 8 | [Ht]Straker | "while you fuck her throat" | |
| 9 | [Ht]uLTraCarL-e- | "i deal with faggots like you all fucking day" | |
| 10 | Gigamonkey | "Get the fuck away from me kid your bothering me" |
| Nick | Lines Spoken | Random Quote | |
| 1 | @alc | "didnt notice there was a cheat sheet" | |
| 2 | @[Ht]Mad | "they let the particle engine go couple weeks ago" | |
| 3 | @[Ht]Kamen | "BUT ITS FOR WORLD OF WARCRAFT STRAKER" | |
| 4 | @[Ht]od3rus | "which may be what your hearing the lack of" | |
| 5 | @[Ht]LOxomo | "rice just owned titans" | |
| 6 | @[Ht]karttoon | "how do the mormons feel about this set" | |
| 7 | @[Ht]BuCkWyLd | "im all talkin above his head then" | |
| 8 | @[Ht]alright | "alc is such a bludger" | |
| 9 | @Speedy | "its in your main ps directory" | |
| 10 | @[Ht]wimpy | "ut is cool, would be my fave if it wasnt for the double tap shit and the..." | |
| 11 | @[Ht]uLTraCarL-e- | "we were supposed to have 5 people" | |
| 12 | @[Ht]Straker | "cause most of the popular users on soulseek have literally 500 queues" | |
| 13 | +Gigamonkey | "old one is gunna be my medai server" | |
| 14 | @[Ht]Gunny | "That place was 10 cents a round" | |
| 15 | +ironhide | "that's why you played it for 20 years!!" | |
| 16 | @[Ht]v` | "the drunk tourists just give you their money" | |
| 17 | @Seph | "red brick building attached to compsci" | |
| 18 | +BigBird | "motor oil is the man's lubricant" | |
| 19 | @influence | "tina loves jack black off" | |
| 20 | @[Ht]warning | "no more run and mash the check button" | |
| 21 | @[Ht]vhold | "if you are a reaver and they are a mosquito.." | |
| 22 | +Cube | "and I drive a slowfic" | |
| 23 | @mesc | "I almost fell asleep in a strip club last night. I'm so ashamed." | |
| 24 | @Rang | "does this mod have it?" | |
| 25 | @[Ht]bl4ckie | "but when doesnt carl dress like barbie tho?" | |
| 26 | @scarecrow | "and he joins and gets kicked over and over" | |
| 27 | @Rumple | "thats what they told me" | |
| 28 | +Swiffy | "we camped loch modan yesterday" | |
| 29 | @Jeff | "is unbelievable strategic advantage in warfare" | |
| 30 | @[Ht]tb | "might have been when u disappeared" | |
| 31 | @Barron | "tribal wars has a much better interface then travian" | |
| 32 | @FoX | "situationally isnt' a word" | |
| 33 | @Chief | "its' real player htough" | |
| 34 | +panzer | "thanks, mr campbell." | |
| 35 | @lf | "512 isnt enough for bf1942 anymore" | |
| 36 | @Setback | "why is it not saving my cfg, gay" | |
| 37 | @biya | "drunk and I don't care" | |
| 38 | @RevZempoe | "if panties/bra is work safe" | |
| 39 | @[Ht]kidRiot | "they didn't do anything of these things because of a lack of resources..." | |
| 40 | +thePreacher | "har har ! die homobird" | |
| 41 | @[Ht]Gibkeeg | "you know I am only a 50 minute drive from you" | |
| 42 | @Kib | "http://www.newegg.com/product/product.asp?item=N82E16813131510#..." | |
| 43 | @HojoMofo | "uther's tomb is so fucking frustrating" |
| @[Ht]bUri (9539) | @[Ht]Dusty|work (9484) | @[Ht]Nickoli (9175) | +Dest` (9129) | @kow (9006) | @[Ht]vane (8953) |
| @[Ht]Fro (8912) | @[Ht]Xplicit (8243) | +iceslice (8181) | @KillerMonk (7858) | +KIR|Cerberus (7464) | @godswill (6880) |
| EdViesturs (6849) | +Sulli^ (6683) | @[Ht]Fade (6511) | @Dark| (6359) | +wooz (6279) | @dante (6241) |
| @MrBuzzwrk (6015) | @[Ht]Mobius1 (5877) | @[Ht]Cijid (5876) | +chrono (5826) | @[Ht]Rathdal (5748) | @[Ht]Indig (5741) |
| @[Ht]Ma-Yuan (5688) | @[Ht]Dreamer (5254) | @[Ht]Onslaught (4780) | @scoob (4748) | +fiver (4724) | @Devo (4464) |
| @[Ht]Mobius (4391) | @[Ht]Maestro (4276) | +lew (3910) | +Shoe[Washedup] (3879) | +MikeM (3639) | unpolited (3599) |
| @MIST00K (3548) | @[Ht]NaN (3537) | @Kimmy (3384) | +Joint (3269) | @[Ht]Gambit (3243) | @[Ht]Bel (3221) |
| @[Ht]Capital (3166) | @ShatteredRain (3144) | @[Ht]FoodStamps (3105) | +Syd (3103) | @forth (3053) | +Av (2928) |
| +Hades[GP]^ (2917) | +Yossarian (2900) | @[Ht]Eaz10 (2839) | pulse` (2757) | @MobiusStrip (2736) | @[Ht]HellBat (2621) |
| @[Ht]Coldfusion (2404) | @steeve (2354) | +sup (2332) | +cetacean (2291) | @Justice-P- (2263) | @[Ht]Nikon (2234) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | alc - 61032 | [Ht]LOxomo - 20817 |
[Ht]Mad - 93314 | alc - 78018 |
| 2 | [Ht]od3rus - 24567 | [Ht]Mad - 19662 |
alc - 63691 | [Ht]Mad - 66866 |
| 3 | [Ht]alright - 22160 | [Ht]karttoon - 16682 |
[Ht]Kamen - 45805 | [Ht]Kamen - 65967 |
| 4 | [Ht]karttoon - 21568 | [Ht]od3rus - 15603 |
[Ht]od3rus - 36090 | [Ht]od3rus - 56268 |
| 5 | [Ht]Kamen - 21177 | Speedy - 15238 |
[Ht]LOxomo - 36001 | [Ht]karttoon - 47259 |
| 6 | [Ht]LOxomo - 19352 | [Ht]Kamen - 12642 |
Speedy - 27976 | [Ht]LOxomo - 38787 |
| 7 | [Ht]Mad - 19181 | [Ht]alright - 7366 |
[Ht]BuCkWyLd - 26364 | [Ht]wimpy - 37501 |
| 8 | [Ht]Straker - 14244 | Swiffy - 6845 |
[Ht]karttoon - 26003 | [Ht]BuCkWyLd - 31773 |
| 9 | [Ht]BuCkWyLd - 14042 | [Ht]vhold - 6581 |
[Ht]v` - 22203 | [Ht]alright - 27620 |
| 10 | [Ht]uLTraCarL-e- - 12869 | mesc - 5634 |
[Ht]vhold - 20895 | [Ht]Gunny - 25107 |
| At | Topic | Nick |
| 28.11 0:40 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 0:39 | .: Hostile Takeover .:. www.hostilism.com :. * .. | - |
| 27.11 16:14 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 18.11 0:22 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 14.11 21:51 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 13.11 3:58 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 10.11 11:31 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 5.11 13:34 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 26.10 12:23 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 24.10 14:22 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 14:22 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 21.10 23:24 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | - |
| 17.9 8:36 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag, Destruction... | its-wimpy |
| 14.9 17:36 | .: Hostile Takeover .:. www.hostilism.com :. Warhammer: Dark Crag .. | [Ht]Rathdal |
| 3.9 17:23 | .: Hostile Takeover .:. www.hostilism.com :. penis monsters will dominate... | - |
| 1.9 20:43 | .: Hostile Takeover .:. www.hostilism.com :. http://darkfallonline.com/beta/ | [Ht]alright |
| 29.8 11:33 | .: Hostile Takeover .:. www.hostilism.com :. HAPPY BIRTHDAY MICHAEL WOOO... | [Ht]alright |
| 28.8 20:45 | .: Hostile Takeover .:. www.hostilism.com :. HAPPY BIRTHDAY WIMPY WOOOO... | [Ht]alright |
| 21.8 14:12 | .: Hostile Takeover .:. www.hostilism.com :. Ht FFL is up for ALL http://hostilism... | - |
| 18.8 16:53 | .: Hostile Takeover .:. www.hostilism.com :. beat Rina at Geo Wars2 and win... | - |
| At | Topic | Nick |
| 16.5 11:55 | .: Hostile Takeover .:. www.hostilism.com :. AoC PvP Guild Recruiting open... | - |
| 2.8.2007 14:30 | .: Hostile Takeover .:. www.hostilism.com :. We put the Ht in http://!! New website... | [Ht]Mad |
| 13.12.2006 9:24 | .: Hostile Takeover .:. www.hostilism.com :. lox does booty meat http://www.yo... | - |
| 25.10.2006 19:20 | .: Hostile Takeover .:. www.hostilism.com :. if you claim ya straight and you... | - |
| 10.10.2006 2:27 | .: Hostile Takeover .:. www.hostilism.com :. some classic Ht demos http://hostili... | [Ht]Mad |
| 11.12.2005 3:53 | .: Hostile Takeover .:. www.hostilism.com :. i miss you mad :( - LOx .. | - |
| 30.11.2005 2:17 | .: Hostile Takeover .:. www.hostilism.com :. [Ht] Quake 4 Server -> Hostilism.... | [Ht]LOxomo |
| 15.9.2004 0:41 | .: Hostile Takeover .:. www.hostilism.com :. syn n' kimmy had a baby boy... | - |
| 8.7.2004 11:05 | .: Hostile Takeover .:. www.hostilism.com :. Ht spawn camps, live with it .. | - |
| 6.5.2004 19:06 | .: Hostile Takeover .:. www.hostilism.com :. shut it .. | - |
| 13.10.2003 15:23 | .: Hostile Takeover .:. www.hostilism.com :. Bananarama live, in #Hostile,... | - |
| 11.7.2003 16:18 | .: Hostile Takeover .:. www.hostilism.com :. '.: Hostile Takeover .:. www.hostilis... | - |
| 8.7.2003 22:17 | .: Hostile Takeover .:. www.hostilism.com :. Kobe guilty, the Glove fit .. | - |
| 27.6.2003 9:46 | .: Hostile Takeover .:. www.hostilism.com :. http://home.pi.be/~freddes/pictures... | [Ht]Dusty|work |
| 8.6.2003 3:05 | .: Hostile Takeover .:. www.hostilism.com :. WODNF. .. | - |
| 20.5.2003 11:44 | .: Hostile Takeover .:. www.hostilism.com :. Ht NEW Forums: www.ganked.net/... | - |
| 27.4.2003 18:27 | .:Hostile Takeover .:. www.hostilism.com:. PS Patch UP, All servers UP .. Shortcut... | [Ht]Mad |
| 8.2.2003 12:41 | www.hostilism.com .. this is all you'll ever need: http://daterape.nopninjas.com/ | [Ht]uLTraCarL-e- |
| 1.1.2003 21:12 | i sux | [Ht]Straker |
| 28.1.2002 0:12 | www.packetlost.com There's Pie in the forum .. Happy 14th, seph you underage... | clockwork |
| 12609 |
61633 |
0 |
425101 |
215897 |
233715 |
202706 |
187261 |
196843 |
188698 |
195577 |
179844 |
203277 |
195405 |
(Est. 128600) 106237 |
| 12 2001 |
1 - 6 2002 |
7 - 12 2002 |
1 - 6 2003 |
7 - 12 2003 |
1 - 6 2004 |
7 - 12 2004 |
1 - 6 2005 |
7 - 12 2005 |
1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
|
This page was created on 11.12.2008 18:57 with mIRCStats v1.22 Run time: 59 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2008 by Mikko "Ave" Auvinen |